Scoring
| SLOT | PLAYER | G | A | HT | GWG | OTG | SCG | SCWG | W | SO | TOTAL |
|---|
| F | Jason Spezza, OTT F | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| F | Nicklas Backstrom, WSH F | 9 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 27 |
| F | (CAPT) David Krejci, BOS F | 36 | 44 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 92 |
| F | Patrick Sharp, CHI F | 21 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 33 |
| F | , F | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| F | (CAPT) Pavel Datsyuk, DET F | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| F | Joe Pavelski, SAN F | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| F | Jaromir Jagr, BOS F | 3 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 27 |
| F | Brad Richards, NYR F | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| F | Alexandre Burrows, VAN F | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| D | Alex Pietrangelo, STL D | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| D | Keith Yandle, PHX D | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| D | Drew Doughty, LAK D | 24 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| D | Brian Campbell, FLA D | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
| G | Pekka Rinne, NSH G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 30 |
| G | Marc-Andre Fleury, PIT G | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 29 |
Scoring Rules
Total players: 16
Scoring:
Forward goals: 3
Forward assists: 2
Defensemen goals: 4
Defensemen assists: 3
Goalie win: 5
Goalie shutout: 5
Goalie assist: 2
Hat trick: 2
Game winning goal: 2
Game winning overtime goal: 2
Series clinching goal 5
Stanley Cup winning goal: 10
Captains points are doubled.